This is the preliminary agenda for our upcoming user meeting. Please check back as more presentations are confirmed.
Date: May 11, 2022
Time: 8:30 AM - 6:00 PM
| Time (EST) | Title | Speaker |
|---|---|---|
| 08:30 AM | Registration & Coffee | 60 minutes | |
| 09:30 AM | Opening Video |
|
| 09:35 AM | Welcome |
Sreeparna SENGUPTA, Dassault Systèmes |
| 09:40 AM | Design Verification of Downhole Completion Tools Using Abaqus | Goang-Ding SHYU, Baker Hughes |
| 10:10 AM | SIMULIA Technology Updates & Highlights | Mark BOHM, Dassault Systèmes |
| 10:40 AM | Break | 30 minutes | |
| 11:10 AM | TBD | TBD, Dassault Systèmes |
| 11:40 AM | TBD | Sandeep KUMAR, Dassault Systèmes |
| 12:15 PM | Lunch Break | 75 minutes | |
| 1:30 PM | Partner Presentations & Breakout Tracks | |
| 2:30 PM | Break | 30 minutes | |
| 3:00 PM | Partner Presentations & Breakout Tracks |
|
| 4:00 PM | Structures/ Abaqus Update | Eric WEYBRANT, Dassault Systèmes |
| 4:45 PM | Closing Remarks | Sreeparna SENGUPTA, Dassault Systèmes |
| 5:00 PM | Reception | 60 minutes |
(Agenda subject to change.)