Skip to main content
Multiphysics Simulation 2
  • May 19 2022 - 8:25 am - 10:55 am

  • 13:55 - 14:15| TA Simplified Approach for Engine Mount Stiffness Characterization for Shock Test Simulation | Rishabh GOSAVI, TATA Motors Ltd
  • 14:15 - 14:35| Next-generation Data-driven Web Through SPDM Perspective | Balakrishnan D, Dana India Technical Centre Pvt Ltd
  • 14:35 - 14:55| Tyre Road Interaction Noise Prediction Using wave6 | Chirag PATEL, CEAT Tyres India Pvt Ltd
  • 14:55 - 15:25| Break
  • 15:25 - 15:45|Laser Welding Simulation using Abaqus | Parag DOL, Kalyani Powertrain Pvt Ltd
  • 15:45 - 16:05| Fatigue Assessment & Correlation of Seam Welded Structures Using fe-safe Verity | Ameya PENDSE, TATA Motors Ltd
  • 16:05 - 16:25| Finite Element Analysis and Material Characterisation of Honeycomb Sandwich Structure for Automotive Application Using EASYPBC and Abaqus | Keerthinath KULKARNI, TATA Motors Ltd

Return To Agenda